| 360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| 360 ONE Flexicap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| 360 ONE Focused Fund - Regular Plan | 14.83 | 16.91 | 16.45 | -- | -- | Below Average | Average | Very High | 12.00 | 0.71 | 1.11 | 0.87 | 0.75 | -0.09 | 0.91 |
| 360 ONE Quant Fund - Regular Plan | 22.57 | -- | -- | -- | -- | -- | -- | Very High | 15.84 | 0.99 | 1.38 | 1.16 | 5.35 | 1.32 | 0.91 |
| Abakkus Flexi Cap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life Bal Bhavishya Yojna - Regular Plan | 13.28 | 11.81 | -- | -- | -- | Above Average | Below Average | Very High | 12.84 | 0.57 | 0.81 | 0.95 | -1.11 | -0.47 | 0.93 |
| Aditya Birla Sun Life Banking & Financial Services Fund - Regular Plan | 14.94 | 15.84 | 15.23 | -- | -- | Above Average | Average | Very High | 12.94 | 0.71 | 1.57 | 0.92 | 4.04 | 0.64 | 0.81 |
| Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life BSE India Infrastructure Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life BSE Sensex ETF | 12.44 | 14.36 | -- | -- | -- | -- | -- | Very High | 11.15 | 0.52 | 0.85 | 0.90 | -1.37 | -1.00 | 0.97 |
| Aditya Birla Sun Life Business Cycle Fund - Regular Plan | 12.82 | -- | -- | -- | -- | -- | -- | Very High | 12.82 | 0.52 | 0.81 | 0.96 | -1.86 | -0.86 | 0.96 |
| Aditya Birla Sun Life Conglomerate Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life Consumption Fund - Regular Plan | 13.96 | 16.50 | 15.60 | 15.65 | 15.71 | Above Average | Below Average | Very High | 13.17 | 0.61 | 0.89 | 0.78 | -2.13 | -0.89 | 0.89 |
| Aditya Birla Sun Life Digital India Fund - Regular Plan | 14.71 | 17.25 | 17.55 | 15.50 | 13.83 | -- | -- | Very High | 16.52 | 0.43 | 0.76 | 0.84 | 4.25 | 0.79 | 0.96 |
| Aditya Birla Sun Life Dividend Yield Fund - Regular Plan | 17.83 | 19.78 | 13.30 | 11.68 | 13.30 | -- | -- | Very High | 14.07 | 0.83 | 1.23 | 0.99 | 2.97 | 0.51 | 0.84 |
| Aditya Birla Sun Life ELSS Tax Saver - Regular Plan | 14.11 | 12.07 | 11.59 | 11.74 | 12.80 | Above Average | Low | Very High | 12.40 | 0.63 | 0.96 | 0.93 | -0.45 | -0.42 | 0.96 |
| Aditya Birla Sun Life ESG Integration Strategy Fund - Regular Plan | 14.65 | -- | -- | -- | -- | -- | -- | Very High | 12.85 | 0.62 | 0.91 | 0.98 | 0.25 | 0.02 | 0.86 |
| Aditya Birla Sun Life Flexi Cap Fund - Regular Plan | 17.08 | 16.94 | 15.16 | 13.62 | 14.57 | Average | Average | Very High | 12.70 | 0.80 | 1.24 | 0.96 | 1.66 | 0.63 | 0.98 |
| Aditya Birla Sun Life Focused Fund - Regular Plan | 16.13 | 16.22 | 13.85 | 13.12 | 13.82 | Average | Average | Very High | 12.26 | 0.74 | 1.36 | 0.91 | 1.01 | 0.08 | 0.95 |
| Aditya Birla Sun Life Global Emerging Opportunities Fund - Regular Plan | 14.87 | 10.71 | 11.47 | 5.00 | -- | -- | -- | Very High | 13.00 | 0.64 | 1.00 | -- | -- | -- | -- |
| Aditya Birla Sun Life Global Excellence Equity FoF - Regular Plan | 21.78 | 14.74 | 8.20 | 9.44 | -- | -- | -- | Very High | 12.45 | 1.21 | 1.59 | -- | -- | -- | -- |
| Aditya Birla Sun Life Infrastructure Fund - Regular Plan | 20.43 | 24.04 | 14.45 | 11.79 | -- | Above Average | Average | Very High | 16.38 | 0.92 | 1.25 | 0.59 | 3.16 | -0.40 | 0.73 |
| Aditya Birla Sun Life International Equity Fund - Regular Plan | 15.60 | 11.73 | 10.94 | 11.34 | -- | -- | -- | Very High | 12.18 | 0.79 | 1.30 | -- | -- | -- | -- |
| Aditya Birla Sun Life Large Cap Fund - Regular Plan | 14.89 | 16.31 | 13.60 | 12.67 | 15.09 | Below Average | Above Average | Very High | 11.80 | 0.70 | 1.10 | 0.96 | 0.60 | 0.20 | 0.99 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Plan | 13.82 | 13.74 | 12.62 | 12.02 | 12.29 | High | Low | Very High | 13.97 | 0.56 | 0.76 | 1.04 | -1.07 | -0.17 | 0.90 |
| Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan | 18.08 | 16.12 | 13.33 | -- | -- | -- | -- | Very High | 15.56 | 0.78 | 1.20 | 0.96 | 0.74 | 0.03 | 0.70 |
| Aditya Birla Sun Life Mid Cap Fund - Regular Plan | 19.61 | 21.19 | 14.11 | 13.76 | 15.26 | Above Average | Below Average | Very High | 15.53 | 0.84 | 1.36 | 0.94 | -1.73 | -0.58 | 0.92 |
| Aditya Birla Sun Life MNC Fund - Regular Plan | 11.85 | 9.58 | 8.85 | 13.14 | 14.01 | -- | -- | Very High | 13.87 | 0.47 | 0.78 | 0.91 | -1.61 | -0.33 | 0.74 |
| Aditya Birla Sun Life Multi-Cap Fund - Regular Plan | 15.95 | -- | -- | -- | -- | Average | Below Average | Very High | 13.55 | 0.75 | 0.99 | 0.91 | -0.30 | -0.41 | 0.95 |
| Aditya Birla Sun Life Nifty 200 Momentum 30 ETF | 16.35 | -- | -- | -- | -- | -- | -- | Very High | 17.83 | 0.63 | 0.89 | 1.27 | 0.31 | 0.32 | 0.83 |
| Aditya Birla Sun Life Nifty 200 Quality 30 ETF | 14.39 | -- | -- | -- | -- | -- | -- | Very High | 13.95 | 0.57 | 0.68 | 1.00 | -0.64 | -0.11 | 0.84 |
| Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund - Regular Plan | 16.03 | -- | -- | -- | -- | Average | Above Average | Very High | 12.91 | 0.73 | 1.04 | 1.02 | 1.29 | 0.43 | 0.93 |
| Aditya Birla Sun Life Nifty 50 ETF | 13.33 | 15.33 | 14.32 | -- | -- | -- | -- | Very High | 11.55 | 0.58 | 0.95 | 0.94 | -0.76 | -0.86 | 0.99 |
| Aditya Birla Sun Life Nifty 50 Index Fund - Regular Plan | 12.77 | 14.66 | 13.45 | 10.59 | 11.78 | Average | Average | Very High | 11.55 | 0.54 | 0.88 | 0.94 | -1.26 | -1.21 | 0.99 |
| Aditya Birla Sun Life Nifty Bank ETF | 11.50 | 14.80 | -- | -- | -- | -- | -- | Very High | 12.73 | 0.48 | 0.97 | 0.99 | 0.48 | 0.21 | 0.97 |
| Aditya Birla Sun Life Nifty Healthcare ETF | 22.62 | -- | -- | -- | -- | -- | -- | Very High | 16.70 | 0.92 | 1.59 | 1.01 | -1.55 | -0.45 | 0.97 |
| Aditya Birla Sun Life Nifty India Defence Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life Nifty IT ETF | 11.68 | -- | -- | -- | -- | -- | -- | Very High | 19.52 | 0.22 | 0.37 | 1.01 | 0.82 | 0.37 | 0.99 |
| Aditya Birla Sun Life Nifty Midcap 150 Index Fund - Regular Plan | 21.56 | -- | -- | -- | -- | Average | Above Average | Very High | 15.76 | 0.98 | 1.37 | 0.99 | -0.22 | -0.20 | 0.99 |
| Aditya Birla Sun Life Nifty Next 50 ETF | 16.80 | 17.26 | -- | -- | -- | -- | -- | Very High | 17.86 | 0.64 | 0.92 | 1.33 | 0.80 | 0.41 | 0.83 |
| Aditya Birla Sun Life Nifty Next 50 Index Fund - Regular Plan | 15.55 | -- | -- | -- | -- | High | Above Average | Very High | 17.86 | 0.58 | 0.81 | 1.33 | -0.30 | 0.28 | 0.83 |
| Aditya Birla Sun Life Nifty PSE ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life Nifty Smallcap 50 Index Fund - Regular Plan | 22.83 | -- | -- | -- | -- | High | High | Very High | 20.35 | 0.86 | 1.45 | 1.04 | 3.07 | 0.76 | 0.95 |
| Aditya Birla Sun Life Pharma & Healthcare Fund - Regular Plan | 20.63 | 14.17 | -- | -- | -- | High | Average | Very High | 16.02 | 0.86 | 1.53 | 0.96 | -2.30 | -0.82 | 0.95 |
| Aditya Birla Sun Life PSU Equity Fund - Regular Plan | 24.10 | 28.05 | -- | -- | -- | -- | -- | Very High | 21.41 | 0.90 | 1.67 | 0.95 | -2.53 | -0.96 | 0.97 |
| Aditya Birla Sun Life Quant Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life Retirement Fund - The 30s Plan - Regular Plan | 14.74 | 12.79 | -- | -- | -- | Above Average | Below Average | Very High | 13.18 | 0.63 | 0.94 | 0.96 | -0.19 | -0.14 | 0.90 |
| Aditya Birla Sun Life Small Cap Fund - Regular Plan | 16.65 | 19.32 | 13.29 | 13.61 | -- | High | Low | Very High | 17.74 | 0.66 | 1.03 | 0.91 | -0.74 | -0.45 | 0.94 |
| Aditya Birla Sun Life Special Opportunities Fund - Regular Plan | 18.59 | 18.33 | -- | -- | -- | -- | -- | Very High | 13.48 | 0.88 | 1.46 | 0.99 | 3.03 | 0.84 | 0.93 |
| Aditya Birla Sun Life Transportation and Logistics Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Aditya Birla Sun Life US Equity Passive FoF - Regular Plan | 32.84 | -- | -- | -- | -- | -- | -- | Very High | 16.74 | 1.45 | 2.30 | -- | -- | -- | -- |
| Aditya Birla Sun Life Value Fund - Regular Plan | 19.03 | 19.59 | 12.90 | 14.33 | -- | High | Average | Very High | 16.02 | 0.80 | 1.20 | 1.14 | 2.72 | 0.64 | 0.86 |
| Angel One Nifty 50 ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Angel One Nifty 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Angel One Nifty Total Market ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Angel One Nifty Total Market Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Angel One Nifty Total Market Momentum Quality 50 ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Angel One Nifty Total Market Momentum Quality 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis BSE Sensex ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis BSE Sensex Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Business Cycles Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Consumption Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis ELSS Tax Saver Fund | 13.54 | 11.38 | 12.80 | 14.69 | -- | Above Average | Low | Very High | 12.80 | 0.58 | 0.97 | 0.89 | -0.45 | -0.26 | 0.83 |
| Axis ESG Integration Strategy Fund - Regular Plan | 13.24 | 11.09 | -- | -- | -- | -- | -- | Very High | 11.84 | 0.61 | 0.91 | 0.87 | 0.38 | -0.12 | 0.80 |
| Axis Flexi Cap Fund - Regular Plan | 13.87 | 12.96 | -- | -- | -- | Above Average | Below Average | Very High | 13.17 | 0.58 | 0.80 | 0.96 | -0.87 | -0.31 | 0.91 |
| Axis Focused Fund | 11.01 | 9.10 | 12.67 | -- | -- | High | Low | Very High | 13.41 | 0.37 | 0.60 | 0.93 | -3.32 | -0.69 | 0.82 |
| Axis Global Equity Alpha FoF - Regular Plan | 21.51 | 15.77 | -- | -- | -- | -- | -- | Very High | 11.33 | 1.23 | 1.88 | -- | -- | -- | -- |
| Axis Global Innovation FoF - Regular Plan | 22.14 | -- | -- | -- | -- | -- | -- | Very High | 14.71 | 1.03 | 1.63 | -- | -- | -- | -- |
| Axis Greater China Equity FoF - Regular Plan | 10.62 | -- | -- | -- | -- | -- | -- | Very High | 20.41 | 0.38 | 0.81 | -- | -- | -- | -- |
| Axis India Manufacturing Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Innovation Fund - Regular Plan | 16.47 | -- | -- | -- | -- | -- | -- | Very High | 11.53 | 0.88 | 1.18 | 0.78 | 3.29 | 0.21 | 0.78 |
| Axis Large Cap Fund - Regular Plan | 11.65 | 11.00 | 13.02 | 11.97 | -- | Above Average | Low | Very High | 11.46 | 0.46 | 0.70 | 0.91 | -1.88 | -0.82 | 0.93 |
| Axis Large & Mid Cap Fund - Regular Plan | 18.30 | 18.17 | -- | -- | -- | Average | Average | Very High | 12.28 | 0.98 | 1.34 | 0.86 | 4.66 | 0.60 | 0.80 |
| Axis Midcap Fund - Regular Plan | 18.19 | 18.61 | 16.67 | -- | -- | Average | Below Average | Very High | 14.20 | 0.86 | 1.13 | 0.83 | -0.89 | -0.58 | 0.85 |
| Axis Momentum Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Multicap Fund - Regular Plan | 21.18 | -- | -- | -- | -- | Average | Above Average | Very High | 13.73 | 1.05 | 1.39 | 0.91 | 3.88 | 0.72 | 0.93 |
| Axis Multi Factor Passive FoF - Regular Plan | 12.33 | -- | -- | -- | -- | -- | -- | Very High | 13.06 | 0.50 | 0.71 | 0.98 | -2.23 | -1.00 | 0.97 |
| Axis Nifty 100 Index Fund - Regular Plan | 12.56 | 14.32 | -- | -- | -- | Above Average | Below Average | Very High | 12.40 | 0.50 | 0.79 | 1.01 | -1.82 | -1.65 | 0.99 |
| Axis Nifty 500 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Nifty500 Momentum 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Nifty500 Quality 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Nifty500 Value 50 ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Nifty500 Value 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Nifty 50 ETF | 13.31 | 15.29 | -- | -- | -- | -- | -- | Very High | 11.55 | 0.58 | 0.95 | 0.94 | -0.76 | -0.86 | 0.99 |
| Axis Nifty 50 Index Fund - Regular Plan | 12.84 | -- | -- | -- | -- | Below Average | Average | Very High | 11.50 | 0.55 | 0.90 | 0.94 | -1.15 | -1.14 | 0.99 |
| Axis Nifty Bank ETF | 11.48 | 14.85 | -- | -- | -- | -- | -- | Very High | 12.72 | 0.48 | 0.96 | 0.99 | 0.46 | 0.20 | 0.97 |
| Axis Nifty Bank Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis NIFTY Healthcare ETF | 22.20 | -- | -- | -- | -- | -- | -- | Very High | 16.62 | 0.90 | 1.55 | 1.00 | -1.83 | -0.57 | 0.97 |
| Axis NIFTY India Consumption ETF | 16.58 | -- | -- | -- | -- | -- | -- | Very High | 14.26 | 0.74 | 0.95 | 0.83 | -0.15 | -0.39 | 0.85 |
| Axis NIFTY IT ETF | 11.57 | -- | -- | -- | -- | -- | -- | Very High | 19.49 | 0.22 | 0.37 | 1.00 | 0.82 | 0.37 | 0.99 |
| Axis Nifty IT Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Nifty Midcap 50 Index Fund - Regular Plan | 23.63 | -- | -- | -- | -- | Above Average | Above Average | Very High | 16.47 | 1.04 | 1.45 | 1.02 | 1.18 | 0.42 | 0.95 |
| Axis Nifty Next 50 Index Fund - Regular Plan | 15.66 | -- | -- | -- | -- | Above Average | Above Average | Very High | 17.77 | 0.58 | 0.83 | 1.32 | -0.14 | 0.29 | 0.82 |
| Axis Nifty Smallcap 50 Index Fund - Regular Plan | 22.61 | -- | -- | -- | -- | High | Above Average | Very High | 20.18 | 0.85 | 1.44 | 1.03 | 2.98 | 0.72 | 0.95 |
| Axis Quant Fund - Regular Plan | 12.97 | -- | -- | -- | -- | -- | -- | Very High | 13.84 | 0.48 | 0.71 | 1.01 | -2.26 | -0.52 | 0.91 |
| Axis Services Opportunities Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Axis Small Cap Fund - Regular Plan | 17.28 | 22.49 | 18.38 | -- | -- | Low | Below Average | Very High | 14.32 | 0.80 | 1.11 | 0.73 | 1.45 | -0.37 | 0.93 |
| Axis US Specific Equity Passive FoF - Regular Plan | 32.39 | -- | -- | -- | -- | -- | -- | Very High | 16.15 | 1.46 | 2.26 | -- | -- | -- | -- |
| Axis Value Fund - Regular Plan | 22.26 | -- | -- | -- | -- | Average | Above Average | Very High | 13.54 | 1.09 | 1.59 | 0.99 | 6.03 | 1.44 | 0.91 |
| Bajaj Finserv Banking And Financial Services Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Consumption Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv ELSS Tax Saver Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Flexi Cap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Healthcare Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Large and Mid Cap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Large Cap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Multi Cap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Nifty 50 ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Nifty 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Nifty Bank ETF | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Nifty Next 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bajaj Finserv Small Cap Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan BSE Healthcare Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan BSE India Sector Leaders Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan BSE Sensex ETF | 12.05 | 13.94 | -- | -- | -- | -- | -- | Very High | 11.12 | 0.49 | 0.81 | 0.90 | -1.68 | -1.15 | 0.97 |
| Bandhan Business Cycle Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan ELSS Tax Saver Fund - Regular Plan | 15.04 | 19.88 | 15.69 | 14.66 | -- | Below Average | Average | Very High | 11.58 | 0.73 | 1.08 | 0.86 | 0.85 | -0.12 | 0.95 |
| Bandhan Financial Services Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Flexi Cap Fund - Regular Plan | 15.13 | 15.93 | 11.92 | 13.38 | 16.72 | Below Average | Average | Very High | 11.63 | 0.73 | 1.09 | 0.86 | 0.88 | -0.11 | 0.93 |
| Bandhan Focused Fund - Regular Plan | 18.06 | 15.10 | 13.55 | 10.34 | -- | Average | Average | Very High | 14.09 | 0.83 | 1.17 | 0.93 | 3.42 | 0.40 | 0.75 |
| Bandhan Healthcare Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Infrastructure Fund - Regular Plan | 22.86 | 26.84 | 16.10 | -- | -- | Above Average | Above Average | Very High | 19.53 | 0.91 | 1.29 | 0.71 | 3.43 | -0.21 | 0.74 |
| Bandhan Innovation Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Large Cap Fund - Regular Plan | 16.62 | 15.75 | 13.90 | 11.01 | -- | Below Average | Above Average | Very High | 12.87 | 0.77 | 1.15 | 1.03 | 1.72 | 0.67 | 0.95 |
| Bandhan Large & Mid Cap Fund - Regular Plan | 22.39 | 22.30 | 16.68 | 13.18 | 13.16 | Below Average | High | Very High | 13.31 | 1.16 | 1.62 | 0.98 | 7.10 | 1.54 | 0.89 |
| Bandhan Midcap Fund - Regular Plan | 20.19 | -- | -- | -- | -- | Average | Average | Very High | 16.04 | 0.88 | 1.08 | 0.95 | -0.75 | -0.27 | 0.87 |
| Bandhan Multi Cap Fund - Regular Plan | 16.45 | -- | -- | -- | -- | Below Average | Below Average | Very High | 12.51 | 0.84 | 1.26 | 0.85 | 0.69 | -0.35 | 0.97 |
| Bandhan Multi-Factor Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty 100 Index Fund - Regular Plan | 12.88 | -- | -- | -- | -- | Above Average | Average | Very High | 12.40 | 0.52 | 0.82 | 1.01 | -1.54 | -1.38 | 0.99 |
| Bandhan Nifty100 Low Volatility 30 Index Fund - Regular Plan | 15.20 | -- | -- | -- | -- | Below Average | Average | Very High | 12.49 | 0.68 | 0.95 | 0.94 | 1.00 | 0.11 | 0.84 |
| Bandhan Nifty200 Momentum 30 Index Fund - Regular Plan | 15.07 | -- | -- | -- | -- | High | Below Average | Very High | 17.76 | 0.57 | 0.80 | 1.26 | -0.76 | 0.18 | 0.83 |
| Bandhan Nifty 200 Quality 30 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty 500 Momentum 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty 500 Value 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty 50 ETF | 13.27 | 15.17 | -- | -- | -- | -- | -- | Very High | 11.55 | 0.58 | 0.95 | 0.94 | -0.80 | -0.89 | 0.99 |
| Bandhan Nifty 50 Index Fund - Regular Plan | 12.59 | 14.60 | 13.90 | 11.40 | -- | Average | Average | Very High | 11.55 | 0.53 | 0.86 | 0.94 | -1.40 | -1.32 | 0.99 |
| Bandhan Nifty Alpha 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty Alpha Low Volatility 30 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty Bank Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty IT Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty Midcap 150 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty Next 50 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty Smallcap 250 Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Nifty Total Market Index Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bandhan Small Cap Fund - Regular Plan | 28.64 | 26.65 | -- | -- | -- | Above Average | High | Very High | 18.02 | 1.20 | 1.90 | 0.92 | 8.96 | 1.78 | 0.95 |
| Bandhan Transportation and Logistics Fund - Regular Plan | 24.85 | -- | -- | -- | -- | -- | -- | Very High | 14.71 | 1.17 | 1.45 | 0.78 | 1.34 | -0.46 | 0.87 |
| Bandhan US specific Equity Active FoF - Regular Plan | 28.08 | -- | -- | -- | -- | -- | -- | Very High | 16.00 | 1.24 | 1.91 | -- | -- | -- | -- |
| Bandhan Value Fund - Regular Plan | 16.87 | 23.16 | 16.13 | 15.11 | -- | Below Average | Above Average | Very High | 11.92 | 0.88 | 1.33 | 0.88 | 2.71 | 0.45 | 0.93 |
| Bank of India Business Cycle Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bank of India Consumption Fund - Regular Plan | -- | -- | -- | -- | -- | -- | -- | Very High | -- | -- | -- | -- | -- | -- | -- |
| Bank of India ELSS Tax Saver Fund - Eco Plan | 15.38 | 18.11 | 16.65 | 14.15 | -- | -- | -- | Very High | 16.31 | 0.63 | 0.91 | 1.15 | 0.11 | 0.21 | 0.84 |
| Bank of India ELSS Tax Saver Fund - Regular Plan | 15.08 | 17.77 | 16.05 | 13.58 | -- | Above Average | Above Average | Very High | 16.30 | 0.61 | 0.89 | 1.14 | -0.15 | 0.17 | 0.84 |
| Bank of India Flexi Cap Fund - Regular Plan | 19.53 | 21.32 | -- | -- | -- | High | High | Very High | 17.11 | 0.81 | 1.21 | 1.17 | 3.52 | 0.62 | 0.80 |
| Bank of India Large Cap Fund - Regular Plan | 14.38 | -- | -- | -- | -- | Above Average | Average | Very High | 14.04 | 0.58 | 0.88 | 1.09 | -0.48 | 0.06 | 0.90 |
